Teknik Özellikler

TECHNICAL SPECIFICATIONS Units BiOptima 3 BiOptima 4 BiOptima 5 BiOptima 6
External dimensions (W×D×H) mm 1033×797×1450 1338×797×1450 1643×797×1450 1948×797×1450
Internal dimensions (W×D×H) mm 885×548×666 1190×548×666 1495×548×666 1800×548×666
Weight kg 190 220 250 285
Laminar airflow velocity m/s 0.35 0.35 0.35 0.35
Front inflow velocity / suction airflow m/s - m³/h 0.6 (382) 0.65 (552) 0.6 (646) 0.6 (773)
Power W 150 190 220 240
Voltage (others available on request) V 230 230 230 230
Frequency Hz 50 50 50 50
Illumination Lux ≥ 900 ≥ 1000 ≥ 1000 ≥ 1000
Noise dBA 53 58 58 58
Vibration mm RMS - < 0.005 - < 0.005
Filter Systems and Air Cleanliness
Pre-filter - G3
Downflow HEPA filter - H14
Exhaust HEPA filter - H14
Air cleanliness - ISO 4 (per ISO 14644-1): 353 particles ≥ 0.5 μm/m³; 10,000 particles ≥ 0.1 μm/m³